| 1 | Richard | James |
| 2 | Mark | Chivers |
| 3 | Bill | Picksley |
| 4 | Kes | Aleknavicius |
| 5 | Alex | James |
| 6 | Dave | Hares |
| 7 | Eric | Downey |
| 8 | Steve | Penman |
| 9 | Allison | Lucas |
| 10 | Dave | Ogborne |
| 11 | Jason | Galpin |
| 12 | Steve | Light |
| 13 | Vic | Newman |
| 14 | Marcus | Fry |
| 15 | Lee & Alex | Francis & Hayes |
| 16 | Stephen | Brown |
| 17 | Nick | Soper |
| 18 | Neil | Kerfoot |
| 19 | Graham | Anstis |
| 20 | Jamie | Evans |
| 21 | Tim | Gomez |
| 22 | Gary | Roethenbaugh |
| 23 | Mariano | Sanchez |
| 24 | Matthew | Robinson |
| 25 | John | Milkins |
| 26 | Kevin | Buttle |
| 27 | Michael | Kirley |
| 28 | Philippa | Crocker |
| 29 | Lee | Rogers |
| 30 | Andy | Thatcher |
| 30 | Marcus | George |
| 31 | Andy | Hodges |
| 31 | Andrew | Gussey |
| 32 | Rich | Hathway |
| 32 | Nicola | Bateman |
| 32 | Robert | Andrews |
| 33 | Tony | Parker |
| 33 | Maggie | Bromley |
| 33 | Andy | Bromley |
| 34 | James | Williams |
| 35 | Tom | Weaver |
| 35 | Ken | Weaver |
| 36 | Matt | Langdon |
| 36 | Aidan | Browning |
| 37 | Mark | Amos |
| 38 | Paul | Castle |
| 38 | Steven | Castle |
| 39 | Richard | Morris |
| 40 | Mark | Hillier |
| 41 | Duncan | Taylor |
| 42 | Steve & Kate | Sheppard & Tamblin |
| 43 | Ben | Tucker |
| 44 | Tudor | Croft |
| 45 | Aileen | Brown |
| 46 | Derek | Johnson |
| 46 | Rachel | Johnson |
| 47 | Jez | Spencer |
| 48 | Matt | Iles |
| 49 | Frazer | Mackie |
| 50 | James | Eastwood |
| 51 | Chrissie | Cushing |
If your name does not appear above, please do not race as Kingswood Tri as you will not be covered by our insurance. If you want to join us please send off your membership form attached