Kingswood Triathlon Club » Notices

Kingswood Triathlon Club

We swim, ride bikes and run.
Aug 21

What a fantastic effort from all competitors and supporters.  An incredible 24 finishers including many Newbies and a few PB’s.

Results as below:

Posn Name Time Klasse Swim/Rg. T1 Bike/Rg. T2 Run/Rg.
337 Langdon Matt 10:18:41 M-35 1:14:41/1205. 05:05 5:24:42/764. 04:16 3:29:54/141.
481 Downey Eric-’the-Eel’ 10:34:57 M-40 1:04:37/420. 03:59 5:28:44/870. 05:44 3:51:52/431.
617 Glover Chris 10:49:20 M-45 1:06:46/556. 04:13 5:20:28/665. 04:12 4:13:40/818.
732 Meikle Dave 11:00:54 M-35 0:59:34/164. 03:29 5:16:20/561. 05:46 4:35:43/1216.
770 Aleknavicius Kes 11:06:20 M-50 1:05:35/465. 06:02 5:49:11/1329. 05:45 3:59:45/567.
772 James Richard 11:06:33 M-50 1:07:46/625. 04:51 5:27:33/842. 04:14 4:22:07/969.
825 Dale Jeremy 11:12:42 M-45 1:08:46/709. 06:16 5:29:36/893. 06:12 4:21:49/962.
855 Bromley Andy 11:16:45 M-50 1:27:38/1934. 05:19 5:39:39/1124. 07:01 3:57:06/523.
904 Robinson Matthew 11:22:27 M-40 1:10:55/921. 05:29 5:46:50/1283. 04:59 4:14:11/833.
1202 Light Stephen 11:53:59 M-30 1:11:58/1005. 08:22 6:05:44/1626. 12:49 4:15:04/850.
1227 Francis Lee 11:56:01 M-25 1:06:54/563. 04:56 5:42:01/1185. 08:03 4:54:05/1477.
1290 Williams Mike 12:03:53 M-40 1:14:23/1176. 05:28 5:48:23/1316. 05:13 4:50:23/1427.
1403 Hale Ross 12:20:10 M-40 1:25:21/1858. 06:24 6:01:41/1578. 09:33 4:37:08/1240.
1540 Snailum Gary 12:40:06 M-40 1:29:25/1982. 07:07 6:14:56/1753. 08:26 4:40:09/1283.
1599 Sheppard Paul 12:49:57 M-35 1:13:41/1122. 06:32 5:40:43/1154. 08:31 5:40:28/1857.
1711 Sansivieri Elena 13:17:53 W-35 1:13:04/1079. 06:45 6:33:27/1922. 07:18 5:17:17/1691.
1737 Cox Nigel 13:23:55 M-50 1:13:08/1084. 07:28 6:21:41/1828. 09:26 5:32:10/1807.
1741 Hodges Andrew 13:24:34 M-40 1:25:28/1862. 06:48 6:52:52/2029. 12:09 4:47:14/1383.
1758 Melichar Jan 13:30:00 M-40         4:51:34/1443.
1864 Sheppard Steve 14:02:48 M-40 1:08:03/639. 06:21 6:16:08/1768. 08:33 6:23:42/2003.
1865 Chivers Mark 14:02:51 M-40 1:12:48/1058. 10:36 6:49:09/2016. 15:28 5:34:48/1829.
1941 Penman Steve 14:48:33 M-45 1:38:04/2129. 05:45 6:32:21/1918. 07:23 6:24:59/2005.
1978 Gussey Andrew 15:23:00 M-40 1:42:38/2178. 08:47 7:19:51/2116. 07:38 6:04:04/1949.
2036 Andrews Louisa 16:48:00 W-30 1:12:28/1032. 10:50 8:22:28/2191. 18:13 6:43:59/2033.
DNF Crocker Philippa   W-45 1:57:08/2243. 12:23      
DNF Buttle Kevin   M-50 1:45:22/2199. 12:50      
DNF Coleman Rich   M-50 1:07:30/604 03:57      

 

 

 

 

 

 

Jan 30

Pic’s of us in action from Slaughterford 9

1 0:56:32 CHALLIFOUR, Eliot NOT KIT
18 1:05:14 LANGDON, Matt
38 1:08:52 DOWNEY, Eric
52 1:11:12 HALE, Ross
101 1:17:41 SHEPPARD, Steve
102 1:17:42 JAMES, Rich
205 1:27:56 BUTTLE, Kevin
306 1:42:53 PENMAN, Steve

Sep 20

The Grizzly
Sunday 8th March, 2009

Entries opened on Monday 22nd September.

http://www.axevalleyrunners.org.uk/races/grizzly.htm

 

This event will full up fast – the eel, the slug and Kev have entered that I know of.

 

Grizzly 2009 will be from 10:30am on Sunday 8th March.

Scenery with a sting
(The next step up the stairway is all there ever is.)

Entries

You can either enter online at Active Europe with no online surcharge or download an entry form as Word RTF or PDF.

 

  • There is a total limit of 2,196½ runners between both races.
  • The famous Grizzly t-shirt will as usual be for survivors only.
  • Hardcopy address labels for all runners will be given to the official race photographer but anyone displaying the “no photos” sticker (which will be sent with the final info) won’t receive any pics.
    Your email address will be passed onto Saucony if you agree to it.
    Other than the above, none of your personal details will be passed to any other organisations.
  • Affiliated fees apply to anyone affilated to ARC or EA/UKA.
  • Entry will be confirmed by clearance of cheque.
  • Numbers and final info will be sent in February.
  • The event centre will be Seaton Town Hall at which we hope to have a wide range of things going on all weekend.

    Aug 30
    Who we are?
    icon1 RichJames | icon2 News, Notices, Training, Who's who? | icon4 08 30th, 2008| icon3No Comments »

    Kingswood Triathlon Club (KIT), Bristol has been around since the mid 80�s racing at all distances, and has had competitors in Long Course/Ironman distance events in the UK and abroad (including Hawaii ) during that time.

    The club has consolidated its non-elitist, all inclusive membership ethos over the past few years with growing numbers competing in Frankfurt IM in both 2005 and 2007. 2009 sees the club achieving its all time record high of 45 athletes pre entered into IM Austria, ranging from newbies through to 30+ IM finishes.

    The club encompasses a wide range of abilities from Novices to Age Groupers with a wealth of knowledge and experience.�

    Formal training consists of weekly swim sessions at Kingswood Leisure Centre on a Thursday night from 19:30, Coached by James Eastwood (ASA/BT coach).� Other bike, turbo, run sessions and open water and pool swimming and general training support take place at various times over the week.� Other coaching and motivation is supplied by the club chairman, Richard James.

    In the spring and summer some of the club cycle 40 miles to a South Cerney for a 1 hr open water secession, then cycle back followed by up to a 20 mile run along the Bristol to Bath cycle path! not for the faint hearted. This cycle path contributes a major part of our training both running and biking and not forgetting our joint Christmas Fun run with Bitton Road Runners.� We endeavor to keep fit during the winter competing in multi terrain run and mountain bike events such as Sodbury Slog, Dursley Dozen, Salisbury Challenge and Polaris.

    The content of this website is written and maintained by members of Kingswood Triathlon Club. It is designed as a method of contact for club members and as an introduction for others as to what being a Triathlete entails.